Rolltischsäge UniCut The universal circular table saw
for Small Holding owners
and DIY-ers in the garden.
for Small Holding owners
and DIY-ers in the garden.
- 24 cm Cutting– Ø max.
- 165 kg Weight min.
The basic UniCut model is equipped with an indestructible protective casing that protects your hands from accessing the saw blade. Yet you still work in a practical way: The transparent polycarbonate cover allows a good view of the circular saw blade and the working process.
UniCut in action >>>
- Application: Sharpening and cutting saw
- Log diameter: up to 24 cm
- Saw blade: Ø 70 cm
- Large sawing table: 150 x 85 cm with ball-bearing table guide for easy maintenance
- Drive variants: Electric motor with direct or V-belt drive, tractor PTO via aluminium angular drive and V-belt
- Transport: Solid rubber wheels Ø 30 cm with electric drive or via the three-point suspension on the tractor with transport aid
- Possible yearly volume: 250 solid cubic metres
- Optional equipment firewood or longitudinal cut protection
- Accessories: chip extraction connection, hour counter, chassis
standardprogramm | ||||
Article no. | Type | Propulsion | Weight kg | list price excl. VAT |
---|---|---|---|---|
M1119HSR | E5,5 3x 400V, 50Hz | 5.5-kW E-motor 400 V, S6, CEE 16 A E-drive: with motor circuit breaker and phase inverter | 172 | 2.610,00 |
M1028HSR | KE5,5 3x 400V, 50Hz | 5.5-kW-E-Motor 400 V, S6, CEE 16 A, two high-performance V-belts E-drive: with motor circuit breaker and phase inverter | 190 | 3.140,00 |
M1030HSR | KE7,5 3x 400V, 50Hz | 7.5-kW-E-Motor 400 V, S6, CEE 16 A, two high-performance V-belts E-drive: with motor circuit breaker and phase inverter | 202 | 3.510,00 |
M1032HSR | KE9 3x 400V, 50Hz | 9-kW-E-Motor 400 V, S6, CEE 32 A, two high-performance V-belts E-drive: with motor circuit breaker and phase inverter | 215 | 3.810,00 |
M1019HSR | Z | Tractor, PTO shaft speed 540 rpm, min. power required 7-11 kW Tractor drive: Universal joint shaft required, three-point linkage cat. I + II | 254 | 4.120,00 |
M1037HSR | ZE5,5 3x 400V, 50Hz |
Tractor drive: Universal joint shaft required, three-point linkage cat. I + II, incl. transport aid, e-drive: with motor switch for braking and phase inverter | 297 | 4.950,00 |
M1038HSR | ZE 7,5 3x 400V, 50Hz |
Tractor drive: Universal joint shaft required, three-point linkage cat. I + II, incl. transport aid, e-drive: with motor switch for braking and phase inverter | 303 | 5.550,00 |
M1040HSR | ZE9 3x 400V, 50Hz |
Tractor drive: Universal joint shaft required, three-point linkage cat. I + II, incl. transport aid, e-drive: with motor switch for braking and phase inverter | 310 | 5.850,00 |
ersatzteile | ||
Article no. | Description | list price excl. VAT |
---|---|---|
R (SO1461) | “Roller bench saw” design to cut firewood (standard equipment on Article no. MxxxxHSR, otherwise please select special equipment U or L) | 0,00 |
W (SO1342) | Surcharge for circular saw with a WIDIA circular saw blade Ø 70 cm, 42 teeth (F0004866), instead of the standard circular saw blade. Benefit: 50% higher cutting performance with hardwood, noise-reducing | 70,00 |
L (SO1463) | “Longitudinal cut saw” design for longitudinal cut | 120,00 |
U (SO1462) | “Sharpening and cutting saw” design for sharpening and cutting of logs/round timber | 0,00 |
Y (SO1280) | Star-delta switching for the drive by way of generating set or soft start for directly operated tilting saw (suitable for 5.5 kW e-motors) | 165,00 |
F0001817 | Tractor chassis 10 km/h, for Z/ZE-drive | 600,00 |
standardprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
Z2000635 | Walterscheid W-Line universal shaft | 260,00 |
F0004865 | Log saw blade Ø 70 cm, 56 teeth, chromium alloy, as standard | 195,00 |
F0004866 | Log saw blade Ø 70 cm, 42 teeth, WIDIA | 265,00 |
F0002860 | Chip extraction connection Ø 10 cm for roller bench saw and UniCut with three- point linkage | 280,00 |
F0004088 | Chip extraction connection Ø 10 cm for roller bench saw and UniCut with three- point linkage | 280,00 |
F0003540 | Hour counter for machines with Z-/ZE-drive (Reed contact) | 450,00 |
F0003534 | Hour counter for E-drive machines with 400V, HS model | 205,00 |
F0004619 | “Sharpening and cutting saw” design for sharpening and cutting of logs/round timber. This device is attached to the base model as standard. Protective polycarbonate enclosure (swivelling) to secure danger area, incl. device that centres logs during cutting process | 860,00 |
F0004620 | “Roller bench saw” retrofit kit to cut firewood: Protective metal enclosure to secure danger area. This device is attached to the base model as standard. | 860,00 |
F0004621 | “Longitudinal cut saw” retrofit kit for longitudinal cut: Metal enclosure to secure danger area | 980,00 |
The product sortiment of POSCH may vary between regions. Using the right selection you will be provided with the best available products and equipment.
- Great Britain