SmartCut Stress-free loading and automatic sawing
Hover over the image to zoom
- 20 cm Cutting– Ø max.
- 820 kg Weight min.
- 4–8 Cubic metres/h
Details
The fully automatic firewood saw SmartCut from POSCH cuts billets and round timber at intervals of 2.4 seconds. The billets are slid in the still-standing timber trough at an ergonomic height, and gravity makes them slide to the longitudinal timber stop on their own. The sawed section is carted off on the conveyor belt, the remaining billet slides down to the stop and the cycle is started again.
- Hydraulically activated timber trough with timber retaining device for fast and user-friendly firewood cutting can be stopped manually with the EasyStop bracket for stress-free charging.
- High-grade WIDIA circular saw blade Ø 70 cm in reinforced design for fully automatic circular saws
- Cutting diameter max. 20 cm (billet quality D15-D20)
- Billet length max. 120 cm
- Charging height 100 cm
- Longitudinal stop with 12 possible settings: 15/18/20/25/27/30/33/35/40/45/50/52 cm
- V-belt drive for optimum cutting speed and increased cutting power
- Conveyor belt width 41 cm
- Three-point linkage cat. I + II
- Hydraulic conveyor belt extension, manual tilt adjustment for tilt angles of 25–35°
spezialprogramm | ||||
Article no. | Type | Propulsion | Weight kg | list price excl. VAT |
---|---|---|---|---|
M1454F4 | Z | Tractor PTO shaft, PTO shaft speed 480 rpm, power consumption min. 15 kW, 2.4-second cycle, optional switch-over delay Tractor drive: universal shaft required, three-point linkage cat. I+II | 970 | 16.600,00 |
M1474F4 | ZE11 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, E-drive: with motor circuit breaker, no-volt release and brake device | 1030 | 18.800,00 |
Conveyor belts
Select the right conveyor belt length.
spezialprogramm | ||||
Article no. | Description | ejection height max. m | Weight kg | list price excl. VAT |
---|---|---|---|---|
F4 (SO1039) | 1-part telescopic conveyor belt 4 m and hydraulic conveyor belt extension, as standard | 2.4 | 43 | 0,00 |
F5 (SO1185) | Surcharge for 2-part telescopic conveyor belt 5 m and hydraulic conveyor belt extension | 2.8 | 50 | 1.800,00 |
F15 (SO1184) | Reduced price with conveyor belt 1.5 m | 1.0 | 70 | -950,00 |
Chassis
Only possible with initial equipment, incl. assembly.
spezialprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
DT (SO1249) | Tractor chassis (LoF), height-adjustable via tractor hydraulics with detachable drawbar and support wheel. That enables transport optionally with drawbar eye or three-point linkage. Caution! Chassis clearance only approx. 20 cm. Universal shaft Z2000649 required. ATTENTION! Cannot be combined with F0004497 and F0004498 Double-acting hydraulic connection from tractor required. | 3.200,00 |
T (SO1250) | Tractor chassis (LoF), height-adjustable via tractor hydraulicvs with tool bar attachment on the lower linkage of the three-point linkage. The optional adjustment of the attachment device ensures a chassis clearance of max. 40 cm. Universal shaft Z2000649 required. ATTENTION! Cannot be combined with F0004497 and F0004498 Double-acting hydraulic connection from tractor required. | 2.800,00 |
H (SO1251) | Surcharge for machine with integrated hydraulic system on-board instead of the required hydraulic connection from the tractor. Optionally for option T / DT. | 1.130,00 |
Special equipment
Make your work routine easier with a seriesof useful additional pieces of equipment. With original equipment incl. assembly.
spezialprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
S (SO1186) | ComfortPackage with SensoStart system and stepless longitudinal stop. Using 3 ultrasound-sensors the SensoStart system notices when the log has reached the stop and starts the cutting process automatically. Longitudinal stop with high stop plate. The longitudinal stop can be adjusted almost steplessly in increments of 1 cm, without tools. Please note! 3-pin constant current connector 12 V from tractor required. Attention! 3-pin continuous current plug 12V from tractor required | 3.200,00 |
A (SO1187) | Longitudinal stop with high stop plate. The stop can be adjusted in increments of 1 cm without tools. Option A is included in Option S as standard. | 860,00 |
DV (SO1188) | Shifting of the three-point linkage by 30 cm by means of hydraulics. For easy road transportation thanks to the reduced and more even protrusion: right/left 1.1/1.3 m instead of 0.8/1.6 m. ATTENTION! Cannot be combined with F0004497 and F0004498 | 1.850,00 |
X1 (SO1290) | Hydraulic swivelling three-point hitch for Type /, drive via the machine’s hydraulics, swivelling range +/- 15°, Z2000649 joint shaft required Weight 145 kg. ATTENTION! Cannot be combined with F0004497 and F0004498 | 2.050,00 |
X2 (SO1291) | Hydraulic swivelling three-point hitch for Type ZE. With additionally swivelling wheel for e- drive operation without tractor. Driven by the machine’s hydraulics. Swivelling range +/- 15°, for Z-drive Z2000649 joint shaft required Weight 165 kg. ATTENTION! Cannot be combined with F0004497 and F0004498 | 2.400,00 |
C (SO1299) | Oil cooler recommended for continuous operation (from 4 hours) or for use above 30°C outdoor temperature. Advantage: longer service life of the hydraulic components due to less wear. | 890,00 |
Accessory equipment
Handy accessory equipment for more power and convenience for wood processing.
ersatzteile | ||
Article no. | Description | list price excl. VAT |
---|---|---|
F0004497 | Hydraulic swivelling three-point hitch for Type Z, drive via the machine’s hydraulics, swivelling range +/- 15°, Z2000649 joint shaft required. Weight: 145 kg. ATTENTION! Cannot be combined with option DV, DT, T, X1 and X2 | 2.780,00 |
F0004498 | Retrofit kit for hydraulic swivelling three-point hitch for Type ZE. With additionally swivelling wheel for e-drive operation without tractor. Driven by the machine’s hydraulics. Swivelling range +/- 15°, for Z-drive Z2000649 joint shaft required. Weight 165 kg. ATTENTION! Cannot be combined with option DV, DT, T, X1 and X2 | 3.100,00 |
Z2000616 | Joint shaft Walterscheid W-Line (sprag clutch) to prevent drive damage on tractors with PTO clutch and brakes | 470,00 |
Z2000646 | Walterscheid W-Line universal shaft max. 900 N m (overloadclutch and freewheel for tractors with hydraulic PTO clutch) | 920,00 |
Z2000636 | Walterscheid W-Line universal shaft | 295,00 |
Z2000649 | Walterscheid W-Line joint shaft for tractor chassis | 410,00 |
F0003527 | Hour counter for Z- and ZE-drive | 480,00 |
Z1300101 | WIDIA circular saw blade Ø 70 cm, 66 teeth, 6 mm thick. Reinforced version for fully automated circular saws | 420,00 |
F0004745 | Oil change maintenance kit (oil filter insert, oil tank cap, not including hydraulic fluid) | 25,00 |
F0004746 | Aluminium and brass wear parts in cutting area | 120,00 |
F0004747 | Tissue flap at the conveyor belt transition for optimal conveying of billets | 12,00 |
F0004862 | Log saw blade Ø 70 cm, WIDIA | 495,00 |
Choose your region
The product sortiment of POSCH may vary between regions. Using the right selection you will be provided with the best available products and equipment.
- Great Britain
Choose your language
Product inquiry
Catalog order