Conveyor belts FSX 6/8 Easy loading of more firewood – up to 6 to 8m
Hover over the image to zoom
- 4,8 m Ejection height max.
- 70 cm/s Speed
- 55 cm Width of conveyor belt
Details
The conveyor belts that can be used in addition to the POSCH SpaltFix models is swivelling and height-adjustable. The belt inclination can be mechanically adjusted in steps or hydraulically without steps.
- Ejection height 2.5 – 5.0 m
- Belt width 55 cm
- Belt construction individual elements screwed together
- Pneumatic-tyre wheels Ø 40 cm
- Conveyor belt speed 70 cm/s
- Belt tilt continuously variable by means of hydraulics
- Belt swivelling hydraulically
spezialprogramm | |||||
Article no. | Type | Propulsion | ejection height max. m | Weight kg | list price excl. VAT |
---|---|---|---|---|---|
M8134S | 6 m/E4-400 man. 3x 400V, 50Hz | 4 kW E-Motor 400V, S6, CEE 16A, conveyor belt tilt adjustable via customer’s lifting equipment, manually swivelling | 2.5 - 3.9 | 925 | 16.700,00 |
M8166S | 6 m/E5.5-400 hydr. 3x 400V, 50Hz | 5.5 kW e-motor 400V, S6, CEE 16A, conveyor belt inclination and tilt hydraulic | 2.5 - 3.9 | 1095 | 21.500,00 |
M8143S | 8 m/E4-400 man. 3x 400V, 50Hz | 4 kW E-Motor 400V, S6, CEE 16A, conveyor belt tilt adjustable via customer’s lifting equipment, manually swivelling | 3.0 - 5.0 | 1154 | 19.600,00 |
M8176S | 8 m/E5.5-400 hydr. 3x 400V, 50Hz | 5.5 kW e-motor 400V, S6, CEE 16A, conveyor belt inclination and tilt hydraulic | 3.0 - 5.0 | 1200 | 24.300,00 |
standardprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
F0002427 | Support wheels left and right for manual transport on paved surfaces | 620,00 |
F0003578 | Screw-on drawbar for transport at the lumber yard, not road legal | 650,00 |
Choose your region
The product sortiment of POSCH may vary between regions. Using the right selection you will be provided with the best available products and equipment.
- Great Britain
Choose your language
Product inquiry
Catalog order