SplitMaster 26 Great power for longer billets
- 26 t Splitting power max.
- 125 cm Billet length max.
- 33/28 cm/s Splitting speed/ Return speed max.
- Punch advance Autospeed as standard
- Billet length max. 125 cm
- Cylinder stroke 130 cm
- Max. billets/work cycle 8 pieces
- Splitting knife for 4 parts as standard (Easy splitting knife optional)
- Splitting knife adjustment hydraulic
- Splitting stroke adjustable 130-60 cm
- Splitting table height 80 cm
- Three-point linkage cat. II
- Rope winch with manual or radio control optional
standardprogramm | |||||||
Article no. | Type | Propulsion | Forward level 1 / 2 cm/s | Return cm/s | Split force t | Weight kg | list price excl. VAT |
---|---|---|---|---|---|---|---|
M8450NSG | PZG SPEED | Tractor PTO shaft, power consumption 28 kW at 300-480 rpm, built-in oil pump with max. capacity 64 l/min Tractor drive: universal shaft required, three-point linkage cat. II | 15/33 | 28 | 26 | 1294 | 17.300,00 |
M8455NSG | E7.5D SPEED 3x 400V, 50Hz | 7.5 kW e-motor 400V, S6, CEE 16A, dual-stage pump E-drive: with motor circuit breaker and phase inverter | 10/22 | 19 | 26 | 1314 | 18.400,00 |
M8460NSG | E15D SPEED 3x 400V, 50Hz | 15 kW e-motor 400V, S6, CEE 32A, dual-stage pump E-drive: with motor circuit breaker and phase inverter | 11/23 | 20 | 26 | 1280 | 19.900,00 |
M8465NSG | PZG-E7.5D SPEED 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. II, E-drive: with motor circuit breaker and phase inverter |
|
| 26 | 1341 | 20.300,00 |
M8470NSG | PZG-E15D SPEED 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. II, E-drive: with motor circuit breaker and phase inverter |
|
| 26 | 1394 | 21.700,00 |
spezialprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
Y (SO1024) | Surcharge SplitMaster with „Easy“ splitting knife and lumber pick (no 4-way splitting knife) | 700,00 |
C (SO1029) | Oil cooler recommended for continuous operation (from 4 hours) or for use above 30°C outdoor temperature. Advantage: longer service life of the hydraulic components due to less wear. Attention! 3-pin continuous current plug 12V from tractor required | 1.250,00 |
HW (SO1214) | Rope winch 750 manually operated, pulling force 750 kg (with longitudinal chassis 500kg pulling force), rope 20 m, unlimited rope pulling speed. Retrofitting upon request (serial no. of machine required) Attention! 3-pin continuous current plug 12V from tractor required | 3.350,00 |
FH (SO1213) | Rope winch 750“, radio and manually operated, pulling force 750 kg (for longitudinal chassis 500 kg pulling force), rope 20 m, unlimited rope pulling speed. Retrofitting upon request (serial no. of machine required) Attention! 3-pin continuous current plug 12V from tractor required | 4.000,00 |
standardprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
F0003141 | Splitting knife „Easy“ with lumber pick | 1.490,00 |
F0003074 | 2-way splitting knife | 570,00 |
F0003075 | 4-way splitting knife (Ø 0-50 cm), standard * centrally splitting log diameter | 690,00 |
F0003044 | 6-way splitting knife (Ø 15-50 cm) * centrally splitting log diameter | 1.050,00 |
F0003069 | 8-way splitting knife (Ø 15-50 cm) * centrally splitting log diameter | 1.430,00 |
F0004533 | Splitting knife 12-fold (ring Ø 25 cm), for max. Wood length / diameter of 50 cm. Suitable for M84..N / NT. Models (absolutely necessary for 30 t!). | 2.150,00 |
standardprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
Z2000653 | Walterscheid W-Line universal shaft | 440,00 |
F0004131 | Log support extension to split short logs | 350,00 |
F0004130 | Central lubrication for pressure unit, manual with hand pump | 960,00 |
F0004148 | Gripper tongs with torsional spring to rope winch, log Ø up to 65 cm. Weight ~7.6 kg | 330,00 |
F0004149 | Gripper tongs with torsional spring to rope winch, log Ø up to 80 cm. Weight ~8.8 kg | 360,00 |
F0002605 | Chain for cable puller, 1 m, 2-log hauling hook for 1,000 kg | 190,00 |
F0004150 | Light unit, attachable | 400,00 |
F0001806 | Hour counter for machines with PTO drive, includes rpm display | 490,00 |
F0002179 | Hour counter for machines with E-drive | 170,00 |
F0004288 | Retrofitting kit safety kit for SplitMaster models N/NS (3-point version, e.g. item no. M845NS) to be used by several people, consisting of three grids, grid bracket, widened timber support as well as safety valve (according to EN 609-1) | 2.600,00 |
F0004289 | Retrofitting kit safety kit for SplitMaster models NST/NT (longitudinal chassis version, e.g. item no. M845NST) to be used by several people, consisting of three grids, grid bracket, widened timber support as well as safety valve (according to EN 609-1) | 2.600,00 |
standardprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
F0002888 | Radio remote control “RC“, option E required Machines with these control options may only be charged with a crane. The control must be installed by the customer at the charging site (crane, tractor). | 3.640,00 |
F0002889 | Radio-remote control, pedal “RCF“, option E required Machines with these control options may only be charged with a crane. The control must be installed by the customer at the charging site (crane, tractor). | 5.400,00 |
F0002885 | Radio remote control “RCS“, option E required Machines with these control options may only be charged with a crane. The control must be installed by the customer at the charging site (crane, tractor). | 4.800,00 |
F0002886 | Cable remote control “CC“, option E required Machines with these control options may only be charged with a crane. The control must be installed by the customer at the charging site (crane, tractor). | 1.320,00 |
F0002887 | Cable remote control, pedal “CCF“, option E required Machines with these control options may only be charged with a crane. The control must be installed by the customer at the charging site (crane, tractor). | 2.400,00 |
E (SO1030) | Pre-wired, additionally equipped with electrical control option for installation with a cable or remote control by the customer The machine can be operated manually via the two-hand control unit | 3.300,00 |
F0002884 | Voltage converter RC/CC 230V-12V, option E required, only for electric drive | 840,00 |
The product sortiment of POSCH may vary between regions. Using the right selection you will be provided with the best available products and equipment.
- Great Britain